1 | Liverpool FC | 58 | 20 | 19 | 1 | 0 | 49 | 14 | 35 |
2 | Leicester City FC | 45 | 21 | 14 | 3 | 4 | 46 | 19 | 27 |
3 | Manchester City FC | 44 | 21 | 14 | 2 | 5 | 56 | 24 | 32 |
4 | Chelsea FC | 36 | 21 | 11 | 3 | 7 | 36 | 29 | 7 |
5 | Manchester United FC | 31 | 21 | 8 | 7 | 6 | 32 | 25 | 7 |
6 | Tottenham Hotspur FC | 30 | 21 | 8 | 6 | 7 | 36 | 30 | 6 |
7 | Wolverhampton Wanderers FC | 30 | 21 | 7 | 9 | 5 | 30 | 27 | 3 |
8 | Sheffield United FC | 29 | 21 | 7 | 8 | 6 | 23 | 21 | 2 |
9 | Crystal Palace FC | 28 | 21 | 7 | 7 | 7 | 19 | 23 | -4 |
10 | Arsenal FC | 27 | 21 | 6 | 9 | 6 | 28 | 30 | -2 |
11 | Everton FC | 25 | 21 | 7 | 4 | 10 | 24 | 32 | -8 |
12 | Southampton FC | 25 | 21 | 7 | 4 | 10 | 25 | 38 | -13 |
13 | Newcastle United FC | 25 | 21 | 7 | 4 | 10 | 20 | 33 | -13 |
14 | Brighton & Hove Albion FC | 24 | 21 | 6 | 6 | 9 | 25 | 29 | -4 |
15 | Burnley FC | 24 | 21 | 7 | 3 | 11 | 24 | 34 | -10 |
16 | West Ham United FC | 22 | 20 | 6 | 4 | 10 | 25 | 32 | -7 |
17 | Aston Villa FC | 21 | 21 | 6 | 3 | 12 | 27 | 37 | -10 |
18 | AFC Bournemouth | 20 | 21 | 5 | 5 | 11 | 20 | 32 | -12 |
19 | Watford FC | 19 | 21 | 4 | 7 | 10 | 17 | 34 | -17 |
20 | Norwich City FC | 14 | 21 | 3 | 5 | 13 | 22 | 41 | -19 |
No hay comentarios:
Publicar un comentario