1 | Liverpool FC | 64 | 22 | 21 | 1 | 0 | 52 | 14 | 38 |
2 | Manchester City FC | 48 | 23 | 15 | 3 | 5 | 64 | 27 | 37 |
3 | Leicester City FC | 45 | 23 | 14 | 3 | 6 | 48 | 23 | 25 |
4 | Chelsea FC | 39 | 23 | 12 | 3 | 8 | 39 | 30 | 9 |
5 | Manchester United FC | 34 | 23 | 9 | 7 | 7 | 36 | 27 | 9 |
6 | Wolverhampton Wanderers FC | 34 | 23 | 8 | 10 | 5 | 34 | 30 | 4 |
7 | Sheffield United FC | 33 | 23 | 8 | 9 | 6 | 25 | 22 | 3 |
8 | Tottenham Hotspur FC | 31 | 23 | 8 | 7 | 8 | 36 | 31 | 5 |
9 | Crystal Palace FC | 30 | 23 | 7 | 9 | 7 | 22 | 26 | -4 |
10 | Arsenal FC | 29 | 23 | 6 | 11 | 6 | 30 | 32 | -2 |
11 | Everton FC | 29 | 23 | 8 | 5 | 10 | 26 | 33 | -7 |
12 | Newcastle United FC | 29 | 23 | 8 | 5 | 10 | 22 | 34 | -12 |
13 | Southampton FC | 28 | 23 | 8 | 4 | 11 | 29 | 42 | -13 |
14 | Burnley FC | 27 | 23 | 8 | 3 | 12 | 26 | 38 | -12 |
15 | Brighton & Hove Albion FC | 25 | 23 | 6 | 7 | 10 | 26 | 31 | -5 |
16 | West Ham United FC | 23 | 22 | 6 | 5 | 11 | 26 | 34 | -8 |
17 | Watford FC | 23 | 23 | 5 | 8 | 10 | 20 | 34 | -14 |
18 | Aston Villa FC | 22 | 23 | 6 | 4 | 13 | 29 | 44 | -15 |
19 | AFC Bournemouth | 20 | 23 | 5 | 5 | 13 | 20 | 36 | -16 |
20 | Norwich City FC | 17 | 23 | 4 | 5 | 14 | 23 | 45 | -22 |
No hay comentarios:
Publicar un comentario