1 | Liverpool FC | 61 | 21 | 20 | 1 | 0 | 50 | 14 | 36 |
2 | Manchester City FC | 47 | 22 | 15 | 2 | 5 | 62 | 25 | 37 |
3 | Leicester City FC | 45 | 22 | 14 | 3 | 5 | 47 | 21 | 26 |
4 | Chelsea FC | 39 | 22 | 12 | 3 | 7 | 39 | 29 | 10 |
5 | Manchester United FC | 34 | 22 | 9 | 7 | 6 | 36 | 25 | 11 |
6 | Sheffield United FC | 32 | 22 | 8 | 8 | 6 | 24 | 21 | 3 |
7 | Wolverhampton Wanderers FC | 31 | 22 | 7 | 10 | 5 | 31 | 28 | 3 |
8 | Tottenham Hotspur FC | 30 | 22 | 8 | 6 | 8 | 36 | 31 | 5 |
9 | Crystal Palace FC | 29 | 22 | 7 | 8 | 7 | 20 | 24 | -4 |
10 | Arsenal FC | 28 | 22 | 6 | 10 | 6 | 29 | 31 | -2 |
11 | Everton FC | 28 | 22 | 8 | 4 | 10 | 25 | 32 | -7 |
12 | Southampton FC | 28 | 22 | 8 | 4 | 10 | 27 | 39 | -12 |
13 | Newcastle United FC | 26 | 22 | 7 | 5 | 10 | 21 | 34 | -13 |
14 | Brighton & Hove Albion FC | 24 | 22 | 6 | 6 | 10 | 25 | 30 | -5 |
15 | Burnley FC | 24 | 22 | 7 | 3 | 12 | 24 | 37 | -13 |
16 | West Ham United FC | 22 | 21 | 6 | 4 | 11 | 25 | 33 | -8 |
17 | Watford FC | 22 | 22 | 5 | 7 | 10 | 20 | 34 | -14 |
18 | Aston Villa FC | 21 | 22 | 6 | 3 | 13 | 28 | 43 | -15 |
19 | AFC Bournemouth | 20 | 22 | 5 | 5 | 12 | 20 | 35 | -15 |
20 | Norwich City FC | 14 | 22 | 3 | 5 | 14 | 22 | 45 | -23 |
No hay comentarios:
Publicar un comentario